
Gold prices in Ghaziabad continue to fluctuate. As of March 23, 2025, the 22-carat gold rate is ₹8,245 per gram, while 24-carat gold is priced at ₹8,998 per gram. Additionally, the 18-carat gold rate stands at ₹6,746 per gram.
Gold Price Trends Over the Last 10 Days
| Date | 22 Carat (₹/gram) | 24 Carat (₹/gram) |
|---|---|---|
| March 22, 2025 | 8,245 | 8,998 |
| March 21, 2025 | 8,285 | 9,037 |
| March 20, 2025 | 8,325 | 9,081 |
| March 19, 2025 | 8,305 | 9,059 |
| March 18, 2025 | 8,265 | 9,015 |
| March 17, 2025 | 8,225 | 8,971 |
| March 16, 2025 | 8,235 | 8,982 |
| March 15, 2025 | 8,235 | 8,982 |
| March 14, 2025 | 8,245 | 8,993 |
| March 13, 2025 | 8,135 | 8,873 |
Gold Rates in Other Cities (22 Carat / 10 Grams)
| City | 22 Carat (₹/10 Grams) |
|---|---|
| Lucknow | 72,150 |
| Agra | 72,150 |
| Kanpur | 72,150 |
| Gorakhpur | 73,030 |
| Allahabad | 71,600 |
| Meerut | 71,300 |
| Noida | 72,150 |
What Determines Gold Prices?
Gold price fluctuations depend on several factors, including:
- Global market trends
- Exchange rates between the Indian Rupee and US Dollar
- Local demand and supply
- Government policies and taxes
Is It the Right Time to Invest in Gold?
Currently, gold prices are experiencing fluctuations. If you are planning for long-term investment, this could be a good opportunity. However, it is always advisable to consult an expert before making any investment.